With JAWS in reading mode, describe how JAWS behaves when performing task "Navigate to the first column header in the grid."
To pass this test, JAWS needs to meet all the following assertions when each specified command is executed:
Navigate forwards to a grid in reading mode
Assertion | Success case | Failure cases |
---|---|---|
Role 'grid' is conveyed(required: mark output) | ||
Name 'Transactions January 1 through January 6' is conveyed(required: mark output) | ||
Number of columns (5) is conveyed(required: mark output) | ||
Number of rows (7) is conveyed(required: mark output) | ||
Text of the first column header ('Date') is conveyed(required: mark output) | ||
Coordinates of the column header (column 1, row 1) are conveyed(required: mark output) |
Assertion | Success case | Failure cases |
---|---|---|
Role 'grid' is conveyed(required: mark output) | ||
Name 'Transactions January 1 through January 6' is conveyed(required: mark output) | ||
Number of columns (5) is conveyed(required: mark output) | ||
Number of rows (7) is conveyed(required: mark output) | ||
Text of the first column header ('Date') is conveyed(required: mark output) | ||
Coordinates of the column header (column 1, row 1) are conveyed(required: mark output) |