Describe how VoiceOver for macOS behaves when performing task "Navigate to the last cell in the grid."
To pass this test, VoiceOver for macOS needs to meet all the following assertions when each specified command is executed:
Navigate into the end of a grid
Assertion | Success case | Failure cases |
---|---|---|
Role 'grid' is conveyed(required: mark output) | ||
Grid boundary is conveyed(required: mark output) | ||
Name 'Transactions January 1 through January 6' is conveyed(required: mark output) | ||
Number of columns (5) is conveyed(required: mark output) | ||
Number of rows (7) is conveyed(required: mark output) | ||
Text of the last column header ('Balance') is conveyed(required: mark output) | ||
Text of the last cell ('$995,532.00') is conveyed(required: mark output) | ||
Coordinates of the last cell (column 5, row 7) are conveyed(required: mark output) |